The club
Our
fleet
Click on a photo of an aircraft to see its instrument panel. The flight manual, checklists and other documents for each aircraft are on the “documents” page of Private Radar.
Aircraft
rates
- Fuel is included in the cost of a flying hour.
- The time charged is block time, counted from when the aircraft starts moving until the engine is shut down after the flight.
- Landing fees charged to the club are passed on to the pilots.
| Type | Number | Main use | Seats | Solo hour |
|---|---|---|---|---|
| Savannah microlight | 2 | Training / Navigation | 2 | 134 € |
| Velis Electro | 1 | Training | 2 | 135 € |
| Jodel D113 A | 1 | Training / Navigation / Mountain (wheels) | 2 | 153 € |
| DR400-120 | 4 | Training / Navigation | 2 + 1 | €166 LFLG €177 LFLS |
| DR400-135 Ecoflyer | 2 | Training / Navigation | 3 | 185 € |
| Jodel DV219 | 1 | Navigation / Touring / Mountain (wheels and skis) | 2 | 198 € |
| DR401-155 CDI | 2 | Navigation / Touring | 4 | 216 € |
| DR400-180 | 1 | Navigation / Touring | 4 | 218 € |
| Jodel D140 Mousquetaire | 2 | Mountain (wheels and skis) | 5 | 233 € |
| CAP10 BK | 1 | Mountain awareness / Aerobatics | 2 | 248 € |
















